

Stainless Steel 316 Fittings
Bushes 316 Stainless Steel
Proudly Australian Owned.Australian Engineered.
Specifications
Choose the part numbers you need using the Add buttons below.
| Part No. | Description | Add to quote |
|---|---|---|
| 144049 | 8mm(1/4) X 6mm(1/8) 316 S/S Bush BSP | |
| 144050 | 10mm X 8mm(1/4) 316 S/S Bush BSP | |
| 144051 | 15mm X 8mm(1/4) 316 S/S Bush BSP | |
| 144052 | 15mm X 10mm 316 S/S Bush BSP | |
| 144053 | 20mm X 8mm(1/4) 316 S/S Bush BSP | |
| 144054 | 20mm X 15mm 316 S/S Bush BSP | |
| 144055 | 25mm X 8mm(1/4) 316 S/S Bush BSP | |
| 144056 | 25mm X 10mm 316 S/S Bush BSP | |
| 144057 | 25mm X 15mm 316 S/S Bush BSP | |
| 144058 | 25mm X 20mm 316 S/S Bush BSP | |
| 144059 | 32mm X 15mm 316 S/S Bush BSP | |
| 144060 | 32mm X 20mm 316 S/S Bush BSP | |
| 144061 | 32mm X 25mm 316 S/S Bush BSP | |
| 144062 | 40mm X 20mm 316 S/S Bush BSP | |
| 144063 | 40mm X 25mm 316 S/S Bush BSP | |
| 144064 | 40mm X 32mm 316 S/S Bush BSP | |
| 144065 | 50mm X 20mm 316 S/S Bush BSP | |
| 144066 | 50mm X 25mm 316 S/S Bush BSP | |
| 144067 | 50mm X 32mm 316 S/S Bush BSP | |
| 144068 | 50mm X 40mm 316 S/S Bush BSP | |
| 144069 | 65mm X 40mm 316 S/S Bush BSP | |
| 144070 | 65mm X 50mm 316 S/S Bush BSP | |
| 144071 | 80mm X 40mm 316 S/S Bush BSP | |
| 144072 | 80mm X 50mm 316 S/S Bush BSP | |
| 144073 | 80mm X 65mm 316 S/S Bush BSP | |
| 144074 | 100mm X 50mm 316 S/S Bush BSP | |
| 144075 | 100mm X 65mm 316 S/S Bush BSP | |
| 144076 | 100mm X 80mm 316 S/S Bush BSP |
You may also need
Related products




